THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing The Last Campfire and Counter-Strike 2. Share this URL to reopen the selection.
| Field | The Last Campfire | Counter-Strike 2 |
|---|---|---|
| Price / USD | $1.49 | Free |
| Published minimum | ||
| Operating system | Windows 10 (64-bit) | Windows® 10 |
| Processor | Intel Core i5 1.8 GHz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GTX 480/AMD Radeon 7870 | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 3 GB available space | 85 GB available space |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | Windows 10 (64-bit) | Not stated by publisher |
| Processor | Intel Core i5 2.8 GHz | Not stated by publisher |
| Memory | 8 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GTX 1660/AMD RX 5600 XT | Not stated by publisher |
| Storage | 3 GB available space | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method