THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Dead Cells and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Dead Cells | Counter-Strike 2 |
|---|---|---|
| Price / USD | $12.49 | Free |
| Published minimum | ||
| Operating system | Windows 7+ | Windows® 10 |
| Processor | Intel i5+ | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 2 GB RAM | 8 GB RAM |
| Graphics | Nvidia 450 GTS / Radeon HD 5750 or better | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 500 MB available space | 85 GB available space |
| Notes | DirectX 9.1+ or OpenGL 3.2+ | Not stated by publisher |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | Windows 7+ | Not stated by publisher |
| Processor | Intel i5+ | Not stated by publisher |
| Memory | 4 GB RAM | Not stated by publisher |
| Graphics | Nvidia GTX 460 / Radeon HD 7800 or better | Not stated by publisher |
| Storage | 500 MB available space | Not stated by publisher |
| Notes | DirectX 9.1+ or OpenGL 3.2+ | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method