THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Left 4 Dead 2 and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Left 4 Dead 2 | Counter-Strike 2 |
|---|---|---|
| Price / USD | $9.99 | Free |
| Published minimum | ||
| Operating system | Windows® 7 32/64-bit / Vista 32/64 / XP | Windows® 10 |
| Processor | Pentium 4 3.0GHz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 2 GB RAM | 8 GB RAM |
| Graphics | Video card with 128 MB, Shader model 2.0. ATI X800, NVidia 6600 or better | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 9.0c | Version 11 |
| Storage | 13 GB available space | 85 GB available space |
| Sound | DirectX 9.0c compatible sound card | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows® 7 32/64-bit / Vista 32/64 / XP | Not stated by publisher |
| Processor | Intel core 2 duo 2.4GHz | Not stated by publisher |
| Memory | 2 GB RAM | Not stated by publisher |
| Graphics | Video Card Shader model 3.0. NVidia 7600, ATI X1600 or better | Not stated by publisher |
| DirectX | Version 9.0c | Not stated by publisher |
| Storage | 13 GB available space | Not stated by publisher |
| Sound | DirectX 9.0c compatible sound card | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method