THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Deep Rock Galactic and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Deep Rock Galactic | Counter-Strike 2 |
|---|---|---|
| Price / USD | $8.99 | Free |
| Published minimum | ||
| Operating system | Windows 7 64 Bit | Windows® 10 |
| Processor | Intel i5, 3rd gen (or equivalent) | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 660 or AMD Radeon HD 7870 | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 11 | Version 11 |
| Network | Broadband Internet connection | Not stated by publisher |
| Storage | 3 GB available space | 85 GB available space |
| Published recommended | ||
| Operating system | Windows 10 64 Bit | Not stated by publisher |
| Processor | Intel i5, 7th gen (or equivalent) | Not stated by publisher |
| Memory | 8 GB RAM | Not stated by publisher |
| Graphics | NVIDIA 970 / AMD Radeon 290 | Not stated by publisher |
| DirectX | Version 11 | Not stated by publisher |
| Network | Broadband Internet connection | Not stated by publisher |
| Storage | 3 GB available space | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method