THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing No Man's Sky and Counter-Strike 2. Share this URL to reopen the selection.
| Field | No Man's Sky | Counter-Strike 2 |
|---|---|---|
| Price / USD | $23.99 | Free |
| Published minimum | ||
| Operating system | Windows 10/11 (64-bit versions) | Windows® 10 |
| Processor | Intel Core i3 | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | Nvidia GTX 1060 3GB, AMD RX 470 4GB, Intel UHD graphics 630 | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 15 GB available space | 85 GB available space |
| VR Support | SteamVR | Not stated by publisher |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method