THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Subnautica and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Subnautica | Counter-Strike 2 |
|---|---|---|
| Price / USD | $7.49 | Free |
| Published minimum | ||
| Operating system | Windows Vista SP2 or newer, 64-bit | Windows® 10 |
| Processor | Intel Haswell 2 cores / 4 threads @ 2.5Ghz or equivalent | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | Intel HD 4600 or equivalent - This includes most GPUs scoring greater than 950 points in the 3DMark Fire Strike benchmark | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 11 | Version 11 |
| Storage | 20 GB available space | 85 GB available space |
| VR Support | SteamVR. Keyboard or gamepad required | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows Vista SP2 or newer, 64-bit | Not stated by publisher |
| Processor | Intel Haswell 4 cores / 4 threads @ 3.2Ghz or equivalent | Not stated by publisher |
| Memory | 8 GB RAM | Not stated by publisher |
| Graphics | Nvidia GTX 550 Ti or equivalent, 2GB VRAM | Not stated by publisher |
| DirectX | Version 11 | Not stated by publisher |
| Storage | 20 GB available space | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method