THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing MiSide and Counter-Strike 2. Share this URL to reopen the selection.
| Field | MiSide | Counter-Strike 2 |
|---|---|---|
| Price / USD | $11.99 | Free |
| Published minimum | ||
| Operating system | Windows 7/8/10 | Windows® 10 |
| Processor | Intel Core i5-2300 @ 2,80 GHz, AMD FX 8120 @ 3.1 GHz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GT 630 / 650m, AMD Radeon HD6570 or equivalent | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 10 | Version 11 |
| Storage | 2 GB available space | 85 GB available space |
| Sound | 100% DirectX 9.0c compatible sound card | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows 7/8/10 | Not stated by publisher |
| Processor | Intel i7 920 @ 2.7 GHz, AMD Phenom II 945 @ 3.0 GHz | Not stated by publisher |
| Memory | 8 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GTX 1050 | Not stated by publisher |
| DirectX | Version 11 | Not stated by publisher |
| Storage | 2 GB available space | Not stated by publisher |
| Sound | 100% DirectX 9.0c compatible sound card | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method