THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing The Forest and Counter-Strike 2. Share this URL to reopen the selection.
| Field | The Forest | Counter-Strike 2 |
|---|---|---|
| Price / USD | $3.99 | Free |
| Published minimum | ||
| Operating system | Windows 7 | Windows® 10 |
| Processor | Intel Dual-Core 2.4 GHz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce 8800GT | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 9.0 | Version 11 |
| Storage | 5 GB available space | 85 GB available space |
| Sound | DirectX®-compatible | Not stated by publisher |
| VR Support | SteamVR or Oculus PC | Not stated by publisher |
| Notes | 32bit windows users need to ensure they have at least 4gb of ram usable on their system. | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows 7 | Not stated by publisher |
| Processor | Quad Core Processor | Not stated by publisher |
| Memory | 4 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GeForce GTX 560 | Not stated by publisher |
| DirectX | Version 9.0 | Not stated by publisher |
| Storage | 5 GB available space | Not stated by publisher |
| Sound | DirectX®-compatible | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method