THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Euro Truck Simulator 2 and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Euro Truck Simulator 2 | Counter-Strike 2 |
|---|---|---|
| Price / USD | $19.99 | Free |
| Published minimum | ||
| Operating system | Windows 10 64-bit | Windows® 10 |
| Processor | Intel Core i5-6400 or AMD Ryzen 3 1200 or similar | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 660 or AMD Radeon RX 460 or Intel HD 630 (2GB VRAM) | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 25 GB available space (Euro Truck Simulator 2 base game) | 85 GB available space |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | Windows 10 64-bit | Not stated by publisher |
| Processor | Intel Core i5-9600 or AMD Ryzen 5 3600 or similar | Not stated by publisher |
| Memory | 12 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GeForce GTX 1660 or AMD Radeon RX 590 (2GB VRAM) | Not stated by publisher |
| Storage | 25 GB available space (Euro Truck Simulator 2 base game) | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method