THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing POSTAL 2 and Counter-Strike 2. Share this URL to reopen the selection.
| Field | POSTAL 2 | Counter-Strike 2 |
|---|---|---|
| Price / USD | $0.99 | Free |
| Published minimum | ||
| Operating system | Windows XP SP3/Vista/7/8/10 | Windows® 10 |
| Processor | Pentium 3 1133MHz or AMD Athlon 733MHz Processor | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 128 MB RAM | 8 GB RAM |
| Graphics | 32MB GeForce 2 or Radeon Video Card | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | 8.0 | Version 11 |
| Storage | 10 GB available space | 85 GB available space |
| Other Requirements | Broadband Internet connection | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows XP SP3/Vista/7/8/10 | Not stated by publisher |
| Processor | 1.2GHz | Not stated by publisher |
| Memory | 384 MB RAM | Not stated by publisher |
| Graphics | 64MB GeForce 3 or Radeon 8500 Video Card | Not stated by publisher |
| DirectX | 8.0 | Not stated by publisher |
| Storage | 10 GB available space | Not stated by publisher |
| Other Requirements | Broadband Internet connection | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method