THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing The Walking Dead and Counter-Strike 2. Share this URL to reopen the selection.
| Field | The Walking Dead | Counter-Strike 2 |
|---|---|---|
| Price / USD | $2.99 | Free |
| Published minimum | ||
| Operating system | XP Service Pack 3 | Windows® 10 |
| Processor | 2.0 GHz Pentium 4 or equivalent | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 3 GB RAM | 8 GB RAM |
| Storage | 2 GB | 85 GB available space |
| Graphics | ATI or nVidia card with 512 MB RAM (not supported on Intel integrated graphics) | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Direct X 9.0c | Version 11 |
| Sound | Direct X 9.0c sound device | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows 7 | Not stated by publisher |
| Processor | Core 2 Duo 2GHz or equivalent | Not stated by publisher |
| Memory | 3 GB RAM | Not stated by publisher |
| Storage | 2 GB | Not stated by publisher |
| Graphics | ATI or nVidia card with 1024 MB RAM | Not stated by publisher |
| DirectX | Direct X 9.0c | Not stated by publisher |
| Sound | Direct X 9.0c sound device | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method