THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Sons Of The Forest and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Sons Of The Forest | Counter-Strike 2 |
|---|---|---|
| Price / USD | $8.39 | Free |
| Published minimum | ||
| Operating system | 64-bit Windows 10 | Windows® 10 |
| Processor | INTEL CORE I5-8400 or AMD RYZEN 3 3300X | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 12 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 1060 3GB or AMD Radeon RX 570 4GB | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 11 | Version 11 |
| Storage | 20 GB available space | 85 GB available space |
| Notes | SSD (Preferred) | Not stated by publisher |
| Published recommended | ||
| Operating system | 64-bit Windows 10 | Not stated by publisher |
| Processor | INTEL CORE I7-8700K or AMD RYZEN 5 3600X | Not stated by publisher |
| Memory | 16 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GeForce 1080Ti or AMD Radeon RX 5700 XT | Not stated by publisher |
| DirectX | Version 11 | Not stated by publisher |
| Storage | 20 GB available space | Not stated by publisher |
| Notes | SSD (Preferred) | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method