THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Inscryption and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Inscryption | Counter-Strike 2 |
|---|---|---|
| Price / USD | $7.99 | Free |
| Published minimum | ||
| Operating system | Windows 7 | Windows® 10 |
| Processor | Intel Core i5-760 (4 * 2800); AMD Athlon II X4 645 AM3 (4 * 3100) | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce GTX 550 Ti (3072 VRAM); Radeon HD 6850 (1024 VRAM) | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 3 GB available space | 85 GB available space |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | Windows 10 | Not stated by publisher |
| Processor | Intel Core i5-3470 (4 * 3200); AMD FX-4350 (4 * 4200) | Not stated by publisher |
| Memory | 8 GB RAM | Not stated by publisher |
| Graphics | GeForce GTX 1050 2048 VRAM; Radeon RX 460 4096 VRAM | Not stated by publisher |
| Storage | 3 GB available space | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method